All Geared Vertical Milling Machines
Specifications:
MODEL | VMG 700 | VMG 850 | VMG 1100 | VMG 1200 | VMG 1300 | ||
---|---|---|---|---|---|---|---|
Work Table Size | 1350×300 | 1600×350 | 1900×400 | 2100X400 | 2300×500 | ||
Swivel of Table | ±45° | ±45° | ±45° | FIX | FIX | ||
T-Slot Nos. / Bolt Size | 3/16 | 3/16 | 5/16 | 5/20 | 5/20 | ||
T-Slot Centre Distance | 65 | 90 | 80 | 90 | 95 | ||
Distance From Spindle to Table max/min | 350-60 | 425-75 | 475-75 | 575-75 | 625-75 | ||
X-Longitudinal Table Travel | 700 | 850 | 1100 | 1200 | 1300 | ||
Y-Cross Table Travel | 225 | 325 | 450 | 500 | 550 | ||
Z-Knee Vertical Travel | 410 | 500 | 600 | 650 | 700 | ||
Table Loading Capacity in (kgms.) | 350 | 700 | 1100 | 1800 | 2500 | ||
FEEDS & RAPIDS IN X-Y-Z AXIS | |||||||
No. of Feeds | 18 | 18 | 18 | 18 | 18 | ||
Range of Longitudinal Feed/min | 18 to 400 | 18 to 400 | 18 to 400 | 13 to 305 | 13 to 305 | ||
Range of Cross Feed /min | 18 to 400 | 18 to 400 | 18 to 400 | 13 to 305 | 13 to 305 | ||
Range of Vertical Feed /min | 2.5 to 62 | 2.5 to 62 | 2.5 to 62 | 4 to 90 | 4 to 90 | ||
No. Of Rapid Traverse | 2 | 2 | 2 | 2 | 2 | ||
Longitudinal Rapid Feeds / min | 900, 1500 | 900, 1500 | 735, 1065 | 500, 735 | 500, 735 | ||
Cross Rapid Feeds/ min | 900, 1500 | 900, 1500 | 735, 1065 | 500, 735 | 500, 735 | ||
Vertical Rapid Feeds/min | 147, 210 | 147, 210 | 147, 210 | 165, 250 | 165, 250 | ||
SPINDLE DETAILS | |||||||
No of Spindle Speeds | 12 | 12 | 12 | 12 | 12 | ||
Range of Spindle Speeds (RPM) | 45-1120 | 45-1120 | 45-1120 | 45-1120 | 45-1120 | ||
Spindle Taper Standard | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ISO 40 | ||
Quill Travel Manual (mm) | 95 | 95 | 95 | 95 | 95 | ||
ELECTRICAL | |||||||
Spindle Motor/ RPM’s | 3HP/ 1440 | 5 HP/ 1440 | 7.5 HP/1440 | 10 HP/ 1440 | 10 HP/ 1440 | ||
XYZ Axis Feed Motor | 2 HP | 2 HP | 3 HP | 3 HP 935 RPM | 3 HP 935 RPM | ||
Coolant Motor | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | 0.1 HP | ||
FLOOR & PACKING DIMENSIONS (APPROX.) | |||||||
Overall Length | 2000 | 2050 | 2500 | 2700 | 2700 | ||
Overall Width | 1750 | 1950 | 2500 | 2600 | 2600 | ||
Overall Height | 1800 | 1880 | 2400 | 2700 | 2700 | ||
Net Weight kgms. | 2500 | 3500 | 4200 | 5500 | 7000 | ||
Gross Weight with Wooden Packing | 3500 | 4600 | 5500 | 6800 | 8500 |
Note:
1. Being committed to continual improvement, all specifications are subject to change without prior notice.
2. We always focus to do customization/ automation in machines as per our customer's need.
3. Jig Fixtures, Tooling, Cutters & Inserts, Job Clamps etc. in buyer's scope.
4. Final Inspection is mandatory once before despatch from our factory to avoid unsought advices.